<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Layoff Space</title>
	<atom:link href="http://www.layoffspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.layoffspace.com</link>
	<description>Daily resource for the latest layoff news, job listings and career advice.</description>
	<lastBuildDate>Sun, 27 Feb 2011 13:41:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Poll: Eliminating Seniority-Based Teacher Layoffs Supported in New York</title>
		<link>http://www.layoffspace.com/7300/poll-eliminating-seniority-based-teacher-layoffs-supported-in-new-york/</link>
		<comments>http://www.layoffspace.com/7300/poll-eliminating-seniority-based-teacher-layoffs-supported-in-new-york/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 07:48:33 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.layoffspace.com/?p=7300</guid>
		<description><![CDATA[Poll: Eliminating Seniority-Based Teacher Layoffs Supported in New York ALBANY &#8212; An overwhelming majority of New Yorkers said teacher layoffs should be based on performance not seniority, according to a poll Thursday. Read more on WGRZ-TV Buffalo]]></description>
		<wfw:commentRss>http://www.layoffspace.com/7300/poll-eliminating-seniority-based-teacher-layoffs-supported-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laid-Off New Haven Police Officers Apply In Middletown</title>
		<link>http://www.layoffspace.com/7299/laid-off-new-haven-police-officers-apply-in-middletown/</link>
		<comments>http://www.layoffspace.com/7299/laid-off-new-haven-police-officers-apply-in-middletown/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:35:11 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.layoffspace.com/?p=7299</guid>
		<description><![CDATA[Laid-Off New Haven Police Officers Apply In Middletown The city has received 16 applications from the New Haven police officers who were laid off by the mayor there last week, Personnel Director Debra Milardo said Wednesday. Read more on Hartford Courant]]></description>
		<wfw:commentRss>http://www.layoffspace.com/7299/laid-off-new-haven-police-officers-apply-in-middletown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno still weighing proposals on layoffs</title>
		<link>http://www.layoffspace.com/7297/reno-still-weighing-proposals-on-layoffs/</link>
		<comments>http://www.layoffspace.com/7297/reno-still-weighing-proposals-on-layoffs/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 07:34:47 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.layoffspace.com/?p=7297</guid>
		<description><![CDATA[Reno still weighing proposals on layoffs Negotiations are down to the wire for concessions by Reno city labor unions to save some jobs held by 100 city employees to be laid off Tuesday. Read more on Carson Times]]></description>
		<wfw:commentRss>http://www.layoffspace.com/7297/reno-still-weighing-proposals-on-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some laid-off Camden police set sights on Nashville</title>
		<link>http://www.layoffspace.com/7296/some-laid-off-camden-police-set-sights-on-nashville/</link>
		<comments>http://www.layoffspace.com/7296/some-laid-off-camden-police-set-sights-on-nashville/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:42:40 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.layoffspace.com/?p=7296</guid>
		<description><![CDATA[Some laid-off Camden police set sights on Nashville Carl Godlewski&#8217;s two daughters are ready to relocate in Nashville if the laid-off Camden police officer gets hired there. His 9-year-old wants to see where the pop star Taylor Swift lives. Read more on The Philadelphia Inquirer]]></description>
		<wfw:commentRss>http://www.layoffspace.com/7296/some-laid-off-camden-police-set-sights-on-nashville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Great Lakes generate 1.5 million jobs</title>
		<link>http://www.layoffspace.com/7294/report-great-lakes-generate-1-5-million-jobs/</link>
		<comments>http://www.layoffspace.com/7294/report-great-lakes-generate-1-5-million-jobs/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:44:17 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.layoffspace.com/?p=7294</guid>
		<description><![CDATA[Report: Great Lakes generate 1.5 million jobs Ann Arbor— An analysis by Michigan Sea Grant at the University of Michigan says more than 1.5 million U.S. jobs and $ 62 billion in annual wages are linked directly to the Great Lakes. Read more on Detroit News]]></description>
		<wfw:commentRss>http://www.layoffspace.com/7294/report-great-lakes-generate-1-5-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer people requested unemployment aid last week; monthly average falls to lowest since 2008</title>
		<link>http://www.layoffspace.com/7293/fewer-people-requested-unemployment-aid-last-week-monthly-average-falls-to-lowest-since-2008/</link>
		<comments>http://www.layoffspace.com/7293/fewer-people-requested-unemployment-aid-last-week-monthly-average-falls-to-lowest-since-2008/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:35:48 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.layoffspace.com/?p=7293</guid>
		<description><![CDATA[Fewer people requested unemployment aid last week; monthly average falls to lowest since 2008 WASHINGTON &#8211; Fewer Americans requested unemployment benefits last week, pushing the average number of U.S. applications over the past four weeks Read more on Canadian Business]]></description>
		<wfw:commentRss>http://www.layoffspace.com/7293/fewer-people-requested-unemployment-aid-last-week-monthly-average-falls-to-lowest-since-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Heron paper in Oregon City to shut down</title>
		<link>http://www.layoffspace.com/7291/blue-heron-paper-in-oregon-city-to-shut-down/</link>
		<comments>http://www.layoffspace.com/7291/blue-heron-paper-in-oregon-city-to-shut-down/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 07:29:17 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.layoffspace.com/?p=7291</guid>
		<description><![CDATA[Blue Heron paper in Oregon City to shut down OREGON CITY &#8212; The Blue Heron Paper Co. has announced plans to close its mill in Oregon City, laying off 175 workers. Read the company announcement The company filed for bankruptcy protection in December, 2009, trying to streamline operations, cutting back newsprint production by 3,000 tons [...]]]></description>
		<wfw:commentRss>http://www.layoffspace.com/7291/blue-heron-paper-in-oregon-city-to-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laid-off police officer back to work, in a school</title>
		<link>http://www.layoffspace.com/7290/laid-off-police-officer-back-to-work-in-a-school/</link>
		<comments>http://www.layoffspace.com/7290/laid-off-police-officer-back-to-work-in-a-school/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:34:31 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.layoffspace.com/?p=7290</guid>
		<description><![CDATA[Laid-off police officer back to work, in a school  A laid-off police officer is back on the job, thanks to a private contract. Read more on Star Beacon]]></description>
		<wfw:commentRss>http://www.layoffspace.com/7290/laid-off-police-officer-back-to-work-in-a-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIW laying off 130 more workers</title>
		<link>http://www.layoffspace.com/7288/biw-laying-off-130-more-workers/</link>
		<comments>http://www.layoffspace.com/7288/biw-laying-off-130-more-workers/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 07:35:20 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.layoffspace.com/?p=7288</guid>
		<description><![CDATA[BIW laying off 130 more workers Last month the shipyard laid off 130 workers, as well. Read more on Morning Sentinel]]></description>
		<wfw:commentRss>http://www.layoffspace.com/7288/biw-laying-off-130-more-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men bounce back faster from recession’s unequal blows</title>
		<link>http://www.layoffspace.com/7287/men-bounce-back-faster-from-recession%e2%80%99s-unequal-blows/</link>
		<comments>http://www.layoffspace.com/7287/men-bounce-back-faster-from-recession%e2%80%99s-unequal-blows/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 19:48:07 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.layoffspace.com/?p=7287</guid>
		<description><![CDATA[Men bounce back faster from recession’s unequal blows WASHINGTON – The early stages of the economic recovery have taken on a decidedly masculine tone. It was job gains by men that fueled January’s steep decline in the national unemployment rate from 9.4 percent to 9 percent. In fact, men have gained 438,000 jobs since the [...]]]></description>
		<wfw:commentRss>http://www.layoffspace.com/7287/men-bounce-back-faster-from-recession%e2%80%99s-unequal-blows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
